Postal code of Siraha
Siraha is a district located in Province No. 2 of Nepal. The postal code of Siraha district is 20217.
Siraha covers an area of 1,188 square kilometers and has a population of around 637,328 people (as per the 2011 Nepal census). The majority of the population in Siraha is of Madhesi ethnicity, with a significant number of Tharu, Yadav, and other indigenous communities also residing in the area.
Agriculture is the main economic activity in Siraha, with paddy, maize, and wheat being the main crops grown in the area. The district is also known for its production of jute and sugarcane. The district is home to various small-scale industries, including handicrafts and cottage industries.
Siraha is known for its natural beauty, with the district being situated in the eastern Terai region of Nepal. The district is home to several religious and cultural sites, including the Gadhi Mai Temple, the Pashupatinath Temple, and the Laxmipur Patari Rural Municipality.
| Local level name | Postal Office | Postal Code | Wada no. total | Wada KO Post code |
|---|---|---|---|---|
| Lahan municipality | Post Office, Lahan Municipality | 20201 | 24 | 2020101 to 24 |
| Dhangadhimai Municipality | Post Office, Dhangadhimai Municipality | 20202 | 14 | 2020201 to 14 |
| Golbazar Municipality | Post Office, Golbazar Municipality | 20203 | 13 | 2020301 to 13 |
| Mircheya Municipality | Post Office, Mircheya Municipality | 20204 | 12 | 2020401 to 12 |
| Karjanha Municipality | Post Office, Karjanha Municipality | 20205 | 11 | 2020501 to 11 |
| Kalyanpur Municipality | Post Office, Kalyanpur Municipality | 20206 | 12 | 2020601 to 12 |
| Naraha Rural Municipality | Post Office, Naraha Rural Municipality | 20207 | 5 | 2020701 to 05 |
| Bishnupur Rural Municipality | Post Office, Bishnupur Rural Municipality | 20208 | 5 | 2020801 to 05 |
| Arnama Rural Municipality | Post Office, Arnama Rural Municipality | 20209 | 5 | 2020901 to 05 |
| Sukhipur Municipality | Post Office, Sukhipur Municipality | 20210 | 10 | 2021001 to 10 |
| Laxmipur Patari Rural Municipality | Post Office, Laxmipur Patari Rural Municipality | 20211 | 6 | 2021101 to 06 |
| Sakhuvanankarakkatti Rural Municipality | Post Office, Sakhuwanankarakkatti Rural Municipality | 20212 | 5 | 2021201 to 05 |
| Bhagwanpur Rural Municipality | Post Office, Bhagwanpur Rural Municipality | 20213 | 5 | 2021301 to 05 |
| Nawarajpur Rural Municipality | Post Office, Nawarajpur Rural Municipality | 20214 | 5 | 2021401 to 05 |
| Bariyarpatti Rural Municipality | Post Office, Bariyarpatti Rural Municipality | 20215 | 5 | 2021501 to 05 |
| Aurahi Rural Municipality | Post Office, Aurahi Rural Municipality | 20216 | 5 | 2021601 to 05 |
| Siraha Municipality | District Post Office, Siraha | 20217 | 22 | 2021701 to 22 |
